¹Ù·Î°¡±â ¸Þ´º
¹Ù·Î°¡±â ¸Þ´º
º»¹®³»¿ë ¹Ù·Î°¡±â
¸ÞÀθ޴º ¹Ù·Î°¡±â
| Scholarships | Selection Criteria | Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School Scholarships | 1. GAFL Scholarships (Seven Students) | Principal Scholarship (one student in each grade) | Awards granted to the top student in each grade from the previous semester | Tuition/fees for one semester | |||||||
| Academic Excellence Scholarship | English Major Scholarship | Awards granted to the top students from previous semester | Tuition for a half of a semester | ||||||||
| Chinese Major Scholarship | Awards granted to the top students from previous semester | ||||||||||
| Japanese Major Scholarship | Awards granted to the top students from previous semester | ||||||||||
| Academic Excellence Scholarship | English Major Scholarship | Awards granted to the top students from previous semester | Tuition for one quarter of a year | ||||||||
| Chinese Major Scholarship | Awards granted to the top students from previous semester | ||||||||||
| Japanese Major Scholarship | Awards granted to the top students from previous semester | ||||||||||
| 2. Leadership Scholarship (Six students) | Two 1st Grade Students | Two 2nd Grade Students | Two 3rd Grade Students | Awards based on creativity and leadership | \500,000 | ||||||
| Scholarship for Children of the Foundation and GAFL staff | Awards granted to immediate family members of the Foundation and GAFL staff | Half of boarding fees/tuition for one semester | |||||||||
| Foundation Scholarships | 1. Chairman of the Board Scholarship (Three Students) | One 1st Grade Student | One 2nd Grade Student | One 3rd Grade Student | Awards granted to the top students from the previous semester (Scholarship exam will be held for students semester 1 of 1st grade students) | Boarding fees/tuition/fees for one semester | |||||
| 2. Noonnoppi Scholarship (Four Students) | Two 1st Grade Student | One 2nd Grade Student | One 3rd Grade Student | Awards granted to the top students of previous semester | Tuition for one semester | ||||||
| 3. Global Scholarship (Four Students) | Two 1st Grade Student | One 2nd Grade Student | One 3rd Grade Student | Awards granted to the top students of previous semester *For 1st grade, at least one student will be selected from IB programme |
Tuition/fees for one semester | ||||||
| Other Scholarships | Woori Bank Scholarship, Uiwang Citizen Scholarship Committee, Uiwang Scholarship Foundation, Samsung Scholarship | Students who meet the requirements of each scholarship or those who are selected by the departments of each grade | Follows the regulations of each organization | ||||||||
| *Reference* Scholarship Ranking |
|
|
|
7. Leadership Scholarship will be selected | Number of scholarship students | ||||||
| 1st Grade: 12 students (14 students) 2nd Grade: 10 students (12 students) 3rd Grade: 10 students (12 students) |
|||||||||||
¡Ø For those students in semester 1 of 1st grade, scholarship student will be selected through scholarship exam
| Type of Support | Recipients by Law | Other Recipients |
|---|---|---|
| Admission Fee | Fully supported | Recipient is required to pay about the same amount of fees required from regular high school |
| Tuition Fee | ||
| Fees for School Operation | ||
| School Meal | Lunch during semesters (except weekends and vacations) | Lunch during semesters (except weekends and vacations) |
| Boarding Fee | Fully supported | Half supported |
| After School Classes | Fully supported | Fully supported |
| School Trip, Field Trip | Supported once a year for three years | Supported once a year for three years |
| Financial Support from Ministry of Education | Supported in accordance with the regulations of the program | |