¹Ù·Î°¡±â ¸Þ´º
¹Ù·Î°¡±â ¸Þ´º
º»¹®³»¿ë ¹Ù·Î°¡±â
¸ÞÀθ޴º ¹Ù·Î°¡±â
¹ßÀü±â±ÝÀ» ±âŹÇÏ¿© ÁֽЏðµç ºÐµé²² Áø½ÉÀ¸·Î °¨»çµå¸®¸ç Çб³ÀÇ ¹ßÀüÀ» À§ÇÏ¿© ´õ¿í ´õ ³ë·ÂÇϰڽÀ´Ï´Ù.
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| March 31 | Chief Director of Bong-Ahm Educational Foundation Kang, Young-Joong |
\4,500,000 | Education fund |
| April 27 | Yoon,Jongcheon | \116,748,000 | Education fund |
| April 29 | Chief Director of Bong-Ahm Educational Foundation Kang, Young-Joong |
\4,500,000 | Education fund |
| May 8 | Jeon,SungEun | \1,000,000 | Education fund |
| May 8 | Executive Secetary Seo,Cheol-Kyu |
\1,000,000 | Education fund |
| May 8 | \1,412,000 | Education fund | |
| May 8 | Yoo,JeongAh | \5,000,000 | Education fund |
| May 8 | Hong,Jaeyoung | \1,000,000 | Education fund |
| May 8 | Choi,Beomsoo | \5,000,000 | Education fund |
| May 8 | Oh,Seajin | \1,000,000 | Education fund |
| May 11 | Kang,Hyosik | \1,000,000 | Education fund |
| May 11 | Kim,wuijae | \600,000 | Education fund |
| May 11 | Ko,Jeong-il | \600,000 | Education fund |
| May 13 | Kim,Yoocheol | \800,000 | Education fund |
| May 14 | Hong,Jayoung | \600,000 | Education fund |
| May 14 | Cho,Seunghoon | \300,000 | Education fund |
| May 15 | Seo,Jaeho | \300,000 | Education fund |
| May 15 | Unknown | \500,000 | Education fund |
| May 18 | Lee,Kichan | \200,000 | Education fund |
| May 18 | Baek,Youngok | \1,200,000 | Education fund |
| May 18 | Jeong,Haseung | \600,000 | Education fund |
| May 21 | Kim,Hyunjin | \100,000 | Education fund |
| May 21 | Kim.Sungeun | \200,000 | Education fund |
| May 21 | Unknown | \100,000 | Education fund |
| May 22 | Choi,Ye-eun | \100,000 | Education fund |
| May 22 | Kim,KyeungAh | \100,000 | Education fund |
| May 26 | Unknown | \500,000 | Education fund |
| May 27 | Kim,Hankyoung | \600,000 | Education fund |
| May 29 | Chief Director of Bong-Ahm Educational Foundation Kang, Young-Joong |
\4,500,000 | Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| March 29 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| April 30 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| April 2 | Yoon, JongHyun | \121,824,000 won | Education fund |
| May 30 | DeaKyo Inc. | \230,000,000 won | Education fund |
| May 31 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| June 20 | Daekyo Inc. | \110,000,000 won | |
| June 28 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| July 31 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| August 30 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| September 30 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| October 7 | Daekyo Inc. | \130,000,000won | Education fund |
| October 31 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| Jan 10 | Daekyo Inc. | Education fund | |
| Jan 28 | Executive Secretary Seo, Cheol-Kyu | \4,500,000 won | Education fund |
| Jan 31 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| February 25 | Daekyo Inc. | \98,000,000 won | Education fund |
| February 28 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| Jan 2 | Kang, HyoSik | \700,000 won | |
| March 5 | Daekyo Inc. | \113,000,000 won | Education fund |
| March 28 | Yoon, JongChyun | \131,000,000 won | Education fund |
| May 8 | Daekyo Inc. | \232,000,000 won | Education fund |
| June 14 | Daekyo Inc | \100,000,000 won | Education fund |
| October 26 | Daekyo Inc | \100,000,000 won | Education fund |
| November 20 | Daekyo Inc | \2,000,000 won | Education fund |
| November 27 | Executive Secretary Seo, Cheol-Kyu | \500,000 won | Education fund |
| Jan 29 | Daekyo Inc | \91,900,000 won | Education fund |
| Jan 31 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| February 27 | Daekyo Inc. | \92,500,000 won | Education fund |
| February 28 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong | \4,500,000 won | Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| January 22 | Unknown | \334,000 won | |
| January 22 | Lee, Jaekyoung | \334,000 won | |
| January 22 | Nam-moonhyun | \334,000 won | |
| March 17 | Daegyo Inc | \109,328,000 won | Education fund |
| March 20 | Daegyo Inc | \1,671,000 won | Education fund |
| March 27 | Yoon JongChyun | \121,824,000 won | Education fund |
| April 3 | Unknown | \5,000,000 won | Education fund |
| May 12 | Executive Secretary Seo, Cheol-Kyu | \300,000 won | Education fund |
| May 25 | Park, SoonEh | \3,000,000 won | Education fund |
| June 29 | Daekyo Inc. | \338,000,000 won | Education fund |
| October 22 | Kim, Gilja(parents of two GAFL graduates) |
\2,000,000 won | Education fund |
| October 23 | Lee, Dongeun( 9th grad Lee, Woojung) |
\1,000,000 won | Education fund |
| October 23 | Choi, Hwasun(9th grad Kim, Taehee) |
\1,000,000 won | Education fund |
| November 28 | Lee, ByungHo GAFL Principal | \1,000,000 won | Education fund |
| Novenber 29 | Executive Secretary Seo, Cheolkyu |
\300,000 won | Education fund |
| November 29 | Daekyo Inc. | \98,000,000 won | Education fund |
| December 27 | Chief Director of Bong-Ahm Educational Foundation Kang, YoungJoong |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| April 22 | Daekyo Inc. | \252,000,000 | Education fund |
| June 24 | Executive Secretary Seo, Cheol-Kyu |
\300,000 | Education fund |
| June 29 | Daekyo Inc | \100,000,000won | Education fund |
| August 17 | Daekyo NoonNoppi Love volunteer Corp.- | \25,333,500won | Education fund |
| October 6 | Daekyo Inc. | \25,333,500won | Education fund |
| December 13 | Myoung-Seong Church | \2,376,000,000won | Education fund |
| January 2 | Daekyo Inc | \74,400,000won | Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| April 17 | Daekyo Inc. | \233,000,000 |
Education fund |
| May 13 | Executive Secretary Seo, Cheol-Kyu |
\300,000 |
Education fund |
| July 30 | Daekyo Inc. | \92,000,000 | Education fund |
| October 29 | Daekyo Inc. | \84,000,000 | Education fund |
| November 25 | DAEKYO Noonnoppi | \58,624,600 | Education fund |
| December 17 | Audit Seo, Myeong-Won |
\600,000 | Education fund |
| December 31 | Daekyo Inc. | \85,000,000 | Education fund |
| February 29 | Daekyo Inc. | \86,600,000 | Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| April 15 | Chief Director of Bong-Ahm Educational Foundation Kang, Young-Joong |
\2,000,000 |
Education fund |
| April 26 | Choi, Kyung-Ae | \3,000,000 | Education fund |
| May 23 | Daekyo Inc. | \213,201,200 | Education fund |
| September 19 | Daekyo Inc. | \82,771,020 | Education fund |
| October 30 | Daekyo Inc. | \79,655,660 | Education fund |
| December 31 | Daekyo Inc. | \81,684,340 | Education fund |
| February 27 | Daekyo Inc. | 82,000,000¿ø | Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| 23-Apr | Park,Ha-Sik |
₩5,600,000 |
Education fund |
| April 29 | Daekyo Inc. |
₩59,395,200 |
Education fund |
| May 3 | Lee,Bok-Im |
₩3,000,000 |
Education fund |
| May 3 | Lee,Dong-Eun |
₩2,000,000 |
Education fund |
| May 16 | Daekyo Inc. |
₩150,000,000 |
Education fund |
| June 8 | Kim,EunJuneg |
₩1,000,000 |
Education fund |
| June 26 | Daekyo Inc. |
₩79,626,000 |
Education fund |
| October 1 | Daekyo Inc. |
₩79,617,380 |
Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| May 2 | Chief Director of Bong-Ahm Educational Foundation Kang,Young-Joong |
₩475,200,000 |
120,000sharesofDaekyo Inc.stock |
| May 18 | Member of Board of Directors of Bong-Ahm Educational Foundation Han,Jun-Sang |
₩4,845,500 |
Education fund |
| June 27 | Daekyo Inc. |
₩78,706,995 |
Education fund |
| July 16 | Audit of Bong-Ahm Educational Foundation Seo, Myeong-Won |
₩300,000 |
Education fund |
| July 23 | Daekyo CNS |
₩290,000,000 |
Education fund |
| August 23 | Daekyo Holdings |
₩50,000,000 |
Education fund |
| October 29 | Audit of Bong-Ahm Educational Foundation | ₩300,000
|
Education fund |
| Seo,Myeong-won | |||
| November 5 | Daekyo Inc. |
₩400,000,000 |
Education fund |
| December 24 | Executive Director of Daekyo Holdings |
₩8,000,000 |
Education fund |
| Park,Su-Wan | |||
| December 31 | Audit of Bong-Ahm Educational Foundation Seo,Myeong-won |
₩300,000 |
Education fund |
| January 14 | Daekyo Inc. |
₩78,579,790 |
Education fund |
| February 22 | Daekyo Inc. |
₩430,000,000 |
Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| March 30 | Daekyo Inc. |
₩52,478,600 |
Scholarship |
| March 31 | Daekyo Inc. |
₩87,577,590 |
Education fund |
| July 6 | Daekyo Inc. |
₩260,000,000 |
Education fund |
| September 30 | Daekyo Inc. |
₩147,632,310 |
Education fund |
| December 20 | Daekyo Inc. |
₩145,000,000 |
Education fund |
| December 20 | Executive Director of Daekyo Holdings Park,Su-Wan |
₩8,000,000 |
Education fund |
| February 22 | Daekyo Inc. |
₩430,000,000 |
Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| March 17 | Daekyo Inc. |
₩26,475,440 |
Scholarship |
| May 24 | Daekyo Culture Foundation |
₩21,833,160 |
Scholarship |
| October 11 | Daekyo Holdings |
₩200,000,000 |
Education fund |
| November 15 | Chief Director of Bong-Ahm Educational Foundation Kang,Young-Joong |
₩600,000,000 |
Education fund |
| December 20 | Executive Director of Daekyo Holdings Park,Su-Wan |
₩8,000,000 |
Education fund |
| February 17 | Daekyo Culture Foundation |
₩7,459,560 |
Education fund |
| February 25 | Daekyo Inc. |
₩600,000,000 |
Education fund |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| March 12 | Daekyo Inc. |
₩26,475,440 |
Scholarship |
| March 27 | Chief Director of Bong-Ahm Educational Foundation Kang,Young-Joong |
₩24,473,160 |
Scholarship |
| June 1 | Chief Director of Bong-Ahm Educational Foundation Kang,Young-Joong |
₩30,000,000 |
Education fund |
| December 24 | Member of Board of Directors of Bong-Ahm Educational Foundation Yoon, Jong-Chan |
₩353,556,000 |
Land (Leased 30,744§³) |
| Date | Name of Donor | Amount | Details |
|---|---|---|---|
| June 9 | Daekyo Culture Foundation |
₩400,000,000 |
Education fund |
| July 1 | Member of Board of Directors of Bong-Ahm Educational Foundation Yoon, Jong-Chan |
₩3,754,800,000 |
50,000 shares of DAEKYO Holding stock |